Prayer timings — Turbat (Kech) July 2026
Accurate namaz timings, updated daily
next prayer
--:--:--
Turbat (Kech)
Imsak
4:37 AM
Fajr
4:47 AM
Sunrise
6:13 AM
Dhuhr
12:54 PM
Asr
4:23 PM
Maghrib
7:36 PM
Isha
9:01 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Wednesday, 01 July | 4:19 AM | 4:29 AM | 5:59 AM | 12:52 PM | 4:17 PM | 7:44 PM | 9:14 PM |
| Thursday, 02 July | 4:20 AM | 4:30 AM | 6:00 AM | 12:52 PM | 4:17 PM | 7:44 PM | 9:14 PM |
| Friday, 03 July | 4:20 AM | 4:30 AM | 6:00 AM | 12:52 PM | 4:17 PM | 7:44 PM | 9:14 PM |
| Saturday, 04 July | 4:21 AM | 4:31 AM | 6:01 AM | 12:52 PM | 4:18 PM | 7:44 PM | 9:14 PM |
| Sunday, 05 July | 4:21 AM | 4:31 AM | 6:01 AM | 12:52 PM | 4:18 PM | 7:44 PM | 9:13 PM |
| Monday, 06 July | 4:22 AM | 4:32 AM | 6:01 AM | 12:53 PM | 4:18 PM | 7:44 PM | 9:13 PM |
| Tuesday, 07 July | 4:22 AM | 4:32 AM | 6:02 AM | 12:53 PM | 4:19 PM | 7:44 PM | 9:13 PM |
| Wednesday, 08 July | 4:23 AM | 4:33 AM | 6:02 AM | 12:53 PM | 4:19 PM | 7:43 PM | 9:13 PM |
| Thursday, 09 July | 4:23 AM | 4:33 AM | 6:03 AM | 12:53 PM | 4:19 PM | 7:43 PM | 9:13 PM |
| Friday, 10 July | 4:24 AM | 4:34 AM | 6:03 AM | 12:53 PM | 4:19 PM | 7:43 PM | 9:12 PM |
| Saturday, 11 July | 4:25 AM | 4:35 AM | 6:04 AM | 12:53 PM | 4:20 PM | 7:43 PM | 9:12 PM |
| Sunday, 12 July | 4:25 AM | 4:35 AM | 6:04 AM | 12:53 PM | 4:20 PM | 7:43 PM | 9:12 PM |
| Monday, 13 July | 4:26 AM | 4:36 AM | 6:04 AM | 12:54 PM | 4:20 PM | 7:43 PM | 9:11 PM |
| Tuesday, 14 July | 4:26 AM | 4:36 AM | 6:05 AM | 12:54 PM | 4:20 PM | 7:42 PM | 9:11 PM |
| Wednesday, 15 July | 4:27 AM | 4:37 AM | 6:05 AM | 12:54 PM | 4:21 PM | 7:42 PM | 9:10 PM |
| Thursday, 16 July | 4:28 AM | 4:38 AM | 6:06 AM | 12:54 PM | 4:21 PM | 7:42 PM | 9:10 PM |
| Friday, 17 July | 4:28 AM | 4:38 AM | 6:06 AM | 12:54 PM | 4:21 PM | 7:42 PM | 9:09 PM |
| Saturday, 18 July | 4:29 AM | 4:39 AM | 6:07 AM | 12:54 PM | 4:21 PM | 7:41 PM | 9:09 PM |
| Sunday, 19 July | 4:30 AM | 4:40 AM | 6:07 AM | 12:54 PM | 4:22 PM | 7:41 PM | 9:08 PM |
| Monday, 20 July | 4:30 AM | 4:40 AM | 6:08 AM | 12:54 PM | 4:22 PM | 7:40 PM | 9:08 PM |
| Tuesday, 21 July | 4:31 AM | 4:41 AM | 6:08 AM | 12:54 PM | 4:22 PM | 7:40 PM | 9:07 PM |
| Wednesday, 22 July | 4:32 AM | 4:42 AM | 6:09 AM | 12:54 PM | 4:22 PM | 7:40 PM | 9:07 PM |
| Thursday, 23 July | 4:32 AM | 4:42 AM | 6:09 AM | 12:54 PM | 4:22 PM | 7:39 PM | 9:06 PM |
| Friday, 24 July | 4:33 AM | 4:43 AM | 6:10 AM | 12:54 PM | 4:23 PM | 7:39 PM | 9:05 PM |
| Saturday, 25 July | 4:34 AM | 4:44 AM | 6:10 AM | 12:54 PM | 4:23 PM | 7:38 PM | 9:05 PM |
| Sunday, 26 July | 4:34 AM | 4:44 AM | 6:11 AM | 12:54 PM | 4:23 PM | 7:38 PM | 9:04 PM |
| Monday, 27 July | 4:35 AM | 4:45 AM | 6:11 AM | 12:54 PM | 4:23 PM | 7:37 PM | 9:03 PM |
| Tuesday, 28 July | 4:36 AM | 4:46 AM | 6:12 AM | 12:54 PM | 4:23 PM | 7:37 PM | 9:02 PM |
| Wednesday, 29 July | 4:37 AM | 4:47 AM | 6:12 AM | 12:54 PM | 4:23 PM | 7:36 PM | 9:02 PM |
| Thursday, 30 July | 4:37 AM | 4:47 AM | 6:13 AM | 12:54 PM | 4:23 PM | 7:36 PM | 9:01 PM |
| Friday, 31 July | 4:38 AM | 4:48 AM | 6:13 AM | 12:54 PM | 4:24 PM | 7:35 PM | 9:00 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
