accurate namaz timings, updated daily
next prayer
--:--:--
Multan
Imsak
3:27 AM
Fajr
3:37 AM
Sunrise
5:14 AM
Dhuhr
12:17 PM
Asr
3:53 PM
Maghrib
7:19 PM
Isha
8:56 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Monday, 01 June | 3:28 AM | 3:38 AM | 5:13 AM | 12:12 PM | 3:48 PM | 7:11 PM | 8:46 PM |
| Tuesday, 02 June | 3:28 AM | 3:38 AM | 5:13 AM | 12:12 PM | 3:48 PM | 7:11 PM | 8:47 PM |
| Wednesday, 03 June | 3:28 AM | 3:38 AM | 5:13 AM | 12:12 PM | 3:48 PM | 7:12 PM | 8:47 PM |
| Thursday, 04 June | 3:27 AM | 3:37 AM | 5:13 AM | 12:12 PM | 3:48 PM | 7:13 PM | 8:48 PM |
| Friday, 05 June | 3:27 AM | 3:37 AM | 5:12 AM | 12:13 PM | 3:49 PM | 7:13 PM | 8:49 PM |
| Saturday, 06 June | 3:27 AM | 3:37 AM | 5:12 AM | 12:13 PM | 3:49 PM | 7:13 PM | 8:49 PM |
| Sunday, 07 June | 3:26 AM | 3:36 AM | 5:12 AM | 12:13 PM | 3:49 PM | 7:14 PM | 8:50 PM |
| Monday, 08 June | 3:26 AM | 3:36 AM | 5:12 AM | 12:13 PM | 3:49 PM | 7:14 PM | 8:50 PM |
| Tuesday, 09 June | 3:26 AM | 3:36 AM | 5:12 AM | 12:13 PM | 3:49 PM | 7:15 PM | 8:51 PM |
| Wednesday, 10 June | 3:26 AM | 3:36 AM | 5:12 AM | 12:14 PM | 3:49 PM | 7:15 PM | 8:52 PM |
| Thursday, 11 June | 3:26 AM | 3:36 AM | 5:12 AM | 12:14 PM | 3:50 PM | 7:16 PM | 8:52 PM |
| Friday, 12 June | 3:26 AM | 3:36 AM | 5:12 AM | 12:14 PM | 3:50 PM | 7:16 PM | 8:53 PM |
| Saturday, 13 June | 3:25 AM | 3:35 AM | 5:12 AM | 12:14 PM | 3:50 PM | 7:16 PM | 8:53 PM |
| Sunday, 14 June | 3:25 AM | 3:35 AM | 5:12 AM | 12:14 PM | 3:50 PM | 7:17 PM | 8:53 PM |
| Monday, 15 June | 3:25 AM | 3:35 AM | 5:12 AM | 12:15 PM | 3:50 PM | 7:17 PM | 8:54 PM |
| Tuesday, 16 June | 3:25 AM | 3:35 AM | 5:12 AM | 12:15 PM | 3:51 PM | 7:17 PM | 8:54 PM |
| Wednesday, 17 June | 3:26 AM | 3:36 AM | 5:12 AM | 12:15 PM | 3:51 PM | 7:18 PM | 8:55 PM |
| Thursday, 18 June | 3:26 AM | 3:36 AM | 5:13 AM | 12:15 PM | 3:51 PM | 7:18 PM | 8:55 PM |
| Friday, 19 June | 3:26 AM | 3:36 AM | 5:13 AM | 12:15 PM | 3:51 PM | 7:18 PM | 8:55 PM |
| Saturday, 20 June | 3:26 AM | 3:36 AM | 5:13 AM | 12:16 PM | 3:52 PM | 7:19 PM | 8:55 PM |
| Sunday, 21 June | 3:26 AM | 3:36 AM | 5:13 AM | 12:16 PM | 3:52 PM | 7:19 PM | 8:56 PM |
| Monday, 22 June | 3:26 AM | 3:36 AM | 5:13 AM | 12:16 PM | 3:52 PM | 7:19 PM | 8:56 PM |
| Tuesday, 23 June | 3:27 AM | 3:37 AM | 5:14 AM | 12:16 PM | 3:52 PM | 7:19 PM | 8:56 PM |
| Wednesday, 24 June | 3:27 AM | 3:37 AM | 5:14 AM | 12:17 PM | 3:53 PM | 7:19 PM | 8:56 PM |
| Thursday, 25 June | 3:27 AM | 3:37 AM | 5:14 AM | 12:17 PM | 3:53 PM | 7:19 PM | 8:56 PM |
| Friday, 26 June | 3:28 AM | 3:38 AM | 5:14 AM | 12:17 PM | 3:53 PM | 7:20 PM | 8:56 PM |
| Saturday, 27 June | 3:28 AM | 3:38 AM | 5:15 AM | 12:17 PM | 3:53 PM | 7:20 PM | 8:56 PM |
| Sunday, 28 June | 3:28 AM | 3:38 AM | 5:15 AM | 12:17 PM | 3:54 PM | 7:20 PM | 8:56 PM |
| Monday, 29 June | 3:29 AM | 3:39 AM | 5:15 AM | 12:18 PM | 3:54 PM | 7:20 PM | 8:56 PM |
| Tuesday, 30 June | 3:29 AM | 3:39 AM | 5:16 AM | 12:18 PM | 3:54 PM | 7:20 PM | 8:56 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.