accurate namaz timings, updated daily
next prayer
--:--:--
Faisalabad
Imsak
3:15 AM
Fajr
3:25 AM
Sunrise
5:04 AM
Dhuhr
12:10 PM
Asr
3:49 PM
Maghrib
7:16 PM
Isha
8:55 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Monday, 01 June | 3:17 AM | 3:27 AM | 5:04 AM | 12:05 PM | 3:44 PM | 7:07 PM | 8:44 PM |
| Tuesday, 02 June | 3:16 AM | 3:26 AM | 5:04 AM | 12:06 PM | 3:45 PM | 7:08 PM | 8:45 PM |
| Wednesday, 03 June | 3:16 AM | 3:26 AM | 5:03 AM | 12:06 PM | 3:45 PM | 7:08 PM | 8:46 PM |
| Thursday, 04 June | 3:16 AM | 3:26 AM | 5:03 AM | 12:06 PM | 3:45 PM | 7:09 PM | 8:47 PM |
| Friday, 05 June | 3:15 AM | 3:25 AM | 5:03 AM | 12:06 PM | 3:45 PM | 7:09 PM | 8:47 PM |
| Saturday, 06 June | 3:15 AM | 3:25 AM | 5:03 AM | 12:06 PM | 3:45 PM | 7:10 PM | 8:48 PM |
| Sunday, 07 June | 3:15 AM | 3:25 AM | 5:03 AM | 12:07 PM | 3:45 PM | 7:10 PM | 8:49 PM |
| Monday, 08 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:07 PM | 3:46 PM | 7:11 PM | 8:49 PM |
| Tuesday, 09 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:07 PM | 3:46 PM | 7:11 PM | 8:50 PM |
| Wednesday, 10 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:07 PM | 3:46 PM | 7:12 PM | 8:50 PM |
| Thursday, 11 June | 3:14 AM | 3:24 AM | 5:02 AM | 12:07 PM | 3:46 PM | 7:12 PM | 8:51 PM |
| Friday, 12 June | 3:14 AM | 3:24 AM | 5:02 AM | 12:07 PM | 3:46 PM | 7:13 PM | 8:51 PM |
| Saturday, 13 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:08 PM | 3:47 PM | 7:13 PM | 8:52 PM |
| Sunday, 14 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:08 PM | 3:47 PM | 7:13 PM | 8:52 PM |
| Monday, 15 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:08 PM | 3:47 PM | 7:14 PM | 8:53 PM |
| Tuesday, 16 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:08 PM | 3:47 PM | 7:14 PM | 8:53 PM |
| Wednesday, 17 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:09 PM | 3:47 PM | 7:14 PM | 8:53 PM |
| Thursday, 18 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:09 PM | 3:48 PM | 7:15 PM | 8:54 PM |
| Friday, 19 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:09 PM | 3:48 PM | 7:15 PM | 8:54 PM |
| Saturday, 20 June | 3:14 AM | 3:24 AM | 5:03 AM | 12:09 PM | 3:48 PM | 7:15 PM | 8:54 PM |
| Sunday, 21 June | 3:14 AM | 3:24 AM | 5:04 AM | 12:09 PM | 3:48 PM | 7:15 PM | 8:55 PM |
| Monday, 22 June | 3:15 AM | 3:25 AM | 5:04 AM | 12:10 PM | 3:49 PM | 7:16 PM | 8:55 PM |
| Tuesday, 23 June | 3:15 AM | 3:25 AM | 5:04 AM | 12:10 PM | 3:49 PM | 7:16 PM | 8:55 PM |
| Wednesday, 24 June | 3:15 AM | 3:25 AM | 5:04 AM | 12:10 PM | 3:49 PM | 7:16 PM | 8:55 PM |
| Thursday, 25 June | 3:15 AM | 3:25 AM | 5:05 AM | 12:10 PM | 3:49 PM | 7:16 PM | 8:55 PM |
| Friday, 26 June | 3:16 AM | 3:26 AM | 5:05 AM | 12:10 PM | 3:50 PM | 7:16 PM | 8:55 PM |
| Saturday, 27 June | 3:16 AM | 3:26 AM | 5:05 AM | 12:11 PM | 3:50 PM | 7:16 PM | 8:55 PM |
| Sunday, 28 June | 3:17 AM | 3:27 AM | 5:05 AM | 12:11 PM | 3:50 PM | 7:16 PM | 8:55 PM |
| Monday, 29 June | 3:17 AM | 3:27 AM | 5:06 AM | 12:11 PM | 3:50 PM | 7:16 PM | 8:55 PM |
| Tuesday, 30 June | 3:17 AM | 3:27 AM | 5:06 AM | 12:11 PM | 3:51 PM | 7:16 PM | 8:55 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.