accurate namaz timings, updated daily
next prayer
--:--:--
Quetta
Imsak
3:45 AM
Fajr
3:55 AM
Sunrise
5:32 AM
Dhuhr
12:34 PM
Asr
4:10 PM
Maghrib
7:37 PM
Isha
9:14 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Monday, 01 June | 3:46 AM | 3:56 AM | 5:31 AM | 12:30 PM | 4:06 PM | 7:29 PM | 9:04 PM |
| Tuesday, 02 June | 3:46 AM | 3:56 AM | 5:31 AM | 12:30 PM | 4:06 PM | 7:29 PM | 9:04 PM |
| Wednesday, 03 June | 3:45 AM | 3:55 AM | 5:31 AM | 12:30 PM | 4:06 PM | 7:30 PM | 9:05 PM |
| Thursday, 04 June | 3:45 AM | 3:55 AM | 5:30 AM | 12:30 PM | 4:06 PM | 7:30 PM | 9:06 PM |
| Friday, 05 June | 3:45 AM | 3:55 AM | 5:30 AM | 12:31 PM | 4:06 PM | 7:31 PM | 9:06 PM |
| Saturday, 06 June | 3:45 AM | 3:55 AM | 5:30 AM | 12:31 PM | 4:07 PM | 7:31 PM | 9:07 PM |
| Sunday, 07 June | 3:44 AM | 3:54 AM | 5:30 AM | 12:31 PM | 4:07 PM | 7:32 PM | 9:08 PM |
| Monday, 08 June | 3:44 AM | 3:54 AM | 5:30 AM | 12:31 PM | 4:07 PM | 7:32 PM | 9:08 PM |
| Tuesday, 09 June | 3:44 AM | 3:54 AM | 5:30 AM | 12:31 PM | 4:07 PM | 7:33 PM | 9:09 PM |
| Wednesday, 10 June | 3:44 AM | 3:54 AM | 5:30 AM | 12:31 PM | 4:07 PM | 7:33 PM | 9:09 PM |
| Thursday, 11 June | 3:44 AM | 3:54 AM | 5:30 AM | 12:32 PM | 4:07 PM | 7:34 PM | 9:10 PM |
| Friday, 12 June | 3:43 AM | 3:53 AM | 5:30 AM | 12:32 PM | 4:08 PM | 7:34 PM | 9:10 PM |
| Saturday, 13 June | 3:43 AM | 3:53 AM | 5:30 AM | 12:32 PM | 4:08 PM | 7:34 PM | 9:11 PM |
| Sunday, 14 June | 3:43 AM | 3:53 AM | 5:30 AM | 12:32 PM | 4:08 PM | 7:35 PM | 9:11 PM |
| Monday, 15 June | 3:43 AM | 3:53 AM | 5:30 AM | 12:33 PM | 4:08 PM | 7:35 PM | 9:12 PM |
| Tuesday, 16 June | 3:43 AM | 3:53 AM | 5:30 AM | 12:33 PM | 4:09 PM | 7:35 PM | 9:12 PM |
| Wednesday, 17 June | 3:43 AM | 3:53 AM | 5:30 AM | 12:33 PM | 4:09 PM | 7:36 PM | 9:12 PM |
| Thursday, 18 June | 3:44 AM | 3:54 AM | 5:30 AM | 12:33 PM | 4:09 PM | 7:36 PM | 9:13 PM |
| Friday, 19 June | 3:44 AM | 3:54 AM | 5:31 AM | 12:33 PM | 4:09 PM | 7:36 PM | 9:13 PM |
| Saturday, 20 June | 3:44 AM | 3:54 AM | 5:31 AM | 12:34 PM | 4:09 PM | 7:36 PM | 9:13 PM |
| Sunday, 21 June | 3:44 AM | 3:54 AM | 5:31 AM | 12:34 PM | 4:10 PM | 7:37 PM | 9:14 PM |
| Monday, 22 June | 3:44 AM | 3:54 AM | 5:31 AM | 12:34 PM | 4:10 PM | 7:37 PM | 9:14 PM |
| Tuesday, 23 June | 3:45 AM | 3:55 AM | 5:31 AM | 12:34 PM | 4:10 PM | 7:37 PM | 9:14 PM |
| Wednesday, 24 June | 3:45 AM | 3:55 AM | 5:32 AM | 12:34 PM | 4:10 PM | 7:37 PM | 9:14 PM |
| Thursday, 25 June | 3:45 AM | 3:55 AM | 5:32 AM | 12:35 PM | 4:11 PM | 7:37 PM | 9:14 PM |
| Friday, 26 June | 3:45 AM | 3:55 AM | 5:32 AM | 12:35 PM | 4:11 PM | 7:37 PM | 9:14 PM |
| Saturday, 27 June | 3:46 AM | 3:56 AM | 5:33 AM | 12:35 PM | 4:11 PM | 7:38 PM | 9:14 PM |
| Sunday, 28 June | 3:46 AM | 3:56 AM | 5:33 AM | 12:35 PM | 4:11 PM | 7:38 PM | 9:14 PM |
| Monday, 29 June | 3:47 AM | 3:57 AM | 5:33 AM | 12:35 PM | 4:12 PM | 7:38 PM | 9:14 PM |
| Tuesday, 30 June | 3:47 AM | 3:57 AM | 5:34 AM | 12:36 PM | 4:12 PM | 7:38 PM | 9:14 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.