accurate namaz timings, updated daily
next prayer
--:--:--
Rawalpindi
Imsak
3:05 AM
Fajr
3:15 AM
Sunrise
4:59 AM
Dhuhr
12:10 PM
Asr
3:54 PM
Maghrib
7:22 PM
Isha
9:05 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Monday, 01 June | 3:08 AM | 3:18 AM | 4:59 AM | 12:06 PM | 3:49 PM | 7:13 PM | 8:54 PM |
| Tuesday, 02 June | 3:07 AM | 3:17 AM | 4:58 AM | 12:06 PM | 3:50 PM | 7:13 PM | 8:55 PM |
| Wednesday, 03 June | 3:07 AM | 3:17 AM | 4:58 AM | 12:06 PM | 3:50 PM | 7:14 PM | 8:55 PM |
| Thursday, 04 June | 3:06 AM | 3:16 AM | 4:58 AM | 12:06 PM | 3:50 PM | 7:14 PM | 8:56 PM |
| Friday, 05 June | 3:06 AM | 3:16 AM | 4:58 AM | 12:06 PM | 3:50 PM | 7:15 PM | 8:57 PM |
| Saturday, 06 June | 3:05 AM | 3:15 AM | 4:57 AM | 12:06 PM | 3:50 PM | 7:15 PM | 8:58 PM |
| Sunday, 07 June | 3:05 AM | 3:15 AM | 4:57 AM | 12:07 PM | 3:51 PM | 7:16 PM | 8:58 PM |
| Monday, 08 June | 3:05 AM | 3:15 AM | 4:57 AM | 12:07 PM | 3:51 PM | 7:16 PM | 8:59 PM |
| Tuesday, 09 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:07 PM | 3:51 PM | 7:17 PM | 9:00 PM |
| Wednesday, 10 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:07 PM | 3:51 PM | 7:17 PM | 9:00 PM |
| Thursday, 11 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:07 PM | 3:51 PM | 7:18 PM | 9:01 PM |
| Friday, 12 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:08 PM | 3:52 PM | 7:18 PM | 9:01 PM |
| Saturday, 13 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:08 PM | 3:52 PM | 7:19 PM | 9:02 PM |
| Sunday, 14 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:08 PM | 3:52 PM | 7:19 PM | 9:02 PM |
| Monday, 15 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:08 PM | 3:52 PM | 7:19 PM | 9:03 PM |
| Tuesday, 16 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:08 PM | 3:53 PM | 7:20 PM | 9:03 PM |
| Wednesday, 17 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:09 PM | 3:53 PM | 7:20 PM | 9:04 PM |
| Thursday, 18 June | 3:04 AM | 3:14 AM | 4:57 AM | 12:09 PM | 3:53 PM | 7:20 PM | 9:04 PM |
| Friday, 19 June | 3:04 AM | 3:14 AM | 4:58 AM | 12:09 PM | 3:53 PM | 7:21 PM | 9:04 PM |
| Saturday, 20 June | 3:04 AM | 3:14 AM | 4:58 AM | 12:09 PM | 3:53 PM | 7:21 PM | 9:05 PM |
| Sunday, 21 June | 3:04 AM | 3:14 AM | 4:58 AM | 12:09 PM | 3:54 PM | 7:21 PM | 9:05 PM |
| Monday, 22 June | 3:04 AM | 3:14 AM | 4:58 AM | 12:10 PM | 3:54 PM | 7:21 PM | 9:05 PM |
| Tuesday, 23 June | 3:05 AM | 3:15 AM | 4:58 AM | 12:10 PM | 3:54 PM | 7:21 PM | 9:05 PM |
| Wednesday, 24 June | 3:05 AM | 3:15 AM | 4:59 AM | 12:10 PM | 3:54 PM | 7:22 PM | 9:05 PM |
| Thursday, 25 June | 3:05 AM | 3:15 AM | 4:59 AM | 12:10 PM | 3:55 PM | 7:22 PM | 9:05 PM |
| Friday, 26 June | 3:06 AM | 3:16 AM | 4:59 AM | 12:11 PM | 3:55 PM | 7:22 PM | 9:05 PM |
| Saturday, 27 June | 3:06 AM | 3:16 AM | 5:00 AM | 12:11 PM | 3:55 PM | 7:22 PM | 9:05 PM |
| Sunday, 28 June | 3:06 AM | 3:16 AM | 5:00 AM | 12:11 PM | 3:55 PM | 7:22 PM | 9:05 PM |
| Monday, 29 June | 3:07 AM | 3:17 AM | 5:00 AM | 12:11 PM | 3:56 PM | 7:22 PM | 9:05 PM |
| Tuesday, 30 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:11 PM | 3:56 PM | 7:22 PM | 9:05 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.