accurate namaz timings, updated daily
next prayer
--:--:--
Peshawar
Imsak
3:08 AM
Fajr
3:18 AM
Sunrise
5:02 AM
Dhuhr
12:15 PM
Asr
4:00 PM
Maghrib
7:27 PM
Isha
9:11 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Monday, 01 June | 3:10 AM | 3:20 AM | 5:02 AM | 12:10 PM | 3:54 PM | 7:18 PM | 9:00 PM |
| Tuesday, 02 June | 3:10 AM | 3:20 AM | 5:02 AM | 12:10 PM | 3:55 PM | 7:18 PM | 9:01 PM |
| Wednesday, 03 June | 3:09 AM | 3:19 AM | 5:02 AM | 12:10 PM | 3:55 PM | 7:19 PM | 9:01 PM |
| Thursday, 04 June | 3:09 AM | 3:19 AM | 5:01 AM | 12:10 PM | 3:55 PM | 7:20 PM | 9:02 PM |
| Friday, 05 June | 3:09 AM | 3:19 AM | 5:01 AM | 12:11 PM | 3:55 PM | 7:20 PM | 9:03 PM |
| Saturday, 06 June | 3:08 AM | 3:18 AM | 5:01 AM | 12:11 PM | 3:55 PM | 7:21 PM | 9:04 PM |
| Sunday, 07 June | 3:08 AM | 3:18 AM | 5:01 AM | 12:11 PM | 3:56 PM | 7:21 PM | 9:04 PM |
| Monday, 08 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:11 PM | 3:56 PM | 7:22 PM | 9:05 PM |
| Tuesday, 09 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:11 PM | 3:56 PM | 7:22 PM | 9:06 PM |
| Wednesday, 10 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:12 PM | 3:56 PM | 7:23 PM | 9:06 PM |
| Thursday, 11 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:12 PM | 3:57 PM | 7:23 PM | 9:07 PM |
| Friday, 12 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:12 PM | 3:57 PM | 7:23 PM | 9:07 PM |
| Saturday, 13 June | 3:06 AM | 3:16 AM | 5:01 AM | 12:12 PM | 3:57 PM | 7:24 PM | 9:08 PM |
| Sunday, 14 June | 3:06 AM | 3:16 AM | 5:01 AM | 12:12 PM | 3:57 PM | 7:24 PM | 9:08 PM |
| Monday, 15 June | 3:06 AM | 3:16 AM | 5:01 AM | 12:13 PM | 3:57 PM | 7:25 PM | 9:09 PM |
| Tuesday, 16 June | 3:06 AM | 3:16 AM | 5:01 AM | 12:13 PM | 3:58 PM | 7:25 PM | 9:09 PM |
| Wednesday, 17 June | 3:06 AM | 3:16 AM | 5:01 AM | 12:13 PM | 3:58 PM | 7:25 PM | 9:10 PM |
| Thursday, 18 June | 3:06 AM | 3:16 AM | 5:01 AM | 12:13 PM | 3:58 PM | 7:26 PM | 9:10 PM |
| Friday, 19 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:13 PM | 3:58 PM | 7:26 PM | 9:10 PM |
| Saturday, 20 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:14 PM | 3:59 PM | 7:26 PM | 9:11 PM |
| Sunday, 21 June | 3:07 AM | 3:17 AM | 5:01 AM | 12:14 PM | 3:59 PM | 7:26 PM | 9:11 PM |
| Monday, 22 June | 3:07 AM | 3:17 AM | 5:02 AM | 12:14 PM | 3:59 PM | 7:27 PM | 9:11 PM |
| Tuesday, 23 June | 3:07 AM | 3:17 AM | 5:02 AM | 12:14 PM | 3:59 PM | 7:27 PM | 9:11 PM |
| Wednesday, 24 June | 3:08 AM | 3:18 AM | 5:02 AM | 12:15 PM | 4:00 PM | 7:27 PM | 9:11 PM |
| Thursday, 25 June | 3:08 AM | 3:18 AM | 5:02 AM | 12:15 PM | 4:00 PM | 7:27 PM | 9:11 PM |
| Friday, 26 June | 3:08 AM | 3:18 AM | 5:03 AM | 12:15 PM | 4:00 PM | 7:27 PM | 9:11 PM |
| Saturday, 27 June | 3:09 AM | 3:19 AM | 5:03 AM | 12:15 PM | 4:00 PM | 7:27 PM | 9:11 PM |
| Sunday, 28 June | 3:09 AM | 3:19 AM | 5:03 AM | 12:15 PM | 4:01 PM | 7:27 PM | 9:11 PM |
| Monday, 29 June | 3:10 AM | 3:20 AM | 5:04 AM | 12:16 PM | 4:01 PM | 7:27 PM | 9:11 PM |
| Tuesday, 30 June | 3:10 AM | 3:20 AM | 5:04 AM | 12:16 PM | 4:01 PM | 7:27 PM | 9:11 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.