accurate namaz timings, updated daily
next prayer
--:--:--
Narowal
Imsak
3:05 AM
Fajr
3:15 AM
Sunrise
4:55 AM
Dhuhr
12:03 PM
Asr
3:44 PM
Maghrib
7:10 PM
Isha
8:51 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Monday, 01 June | 3:07 AM | 3:17 AM | 4:55 AM | 11:58 AM | 3:39 PM | 7:02 PM | 8:40 PM |
| Tuesday, 02 June | 3:06 AM | 3:16 AM | 4:55 AM | 11:58 AM | 3:39 PM | 7:02 PM | 8:41 PM |
| Wednesday, 03 June | 3:06 AM | 3:16 AM | 4:55 AM | 11:59 AM | 3:39 PM | 7:03 PM | 8:42 PM |
| Thursday, 04 June | 3:06 AM | 3:16 AM | 4:54 AM | 11:59 AM | 3:39 PM | 7:03 PM | 8:42 PM |
| Friday, 05 June | 3:05 AM | 3:15 AM | 4:54 AM | 11:59 AM | 3:39 PM | 7:04 PM | 8:43 PM |
| Saturday, 06 June | 3:05 AM | 3:15 AM | 4:54 AM | 11:59 AM | 3:40 PM | 7:04 PM | 8:44 PM |
| Sunday, 07 June | 3:05 AM | 3:15 AM | 4:54 AM | 11:59 AM | 3:40 PM | 7:05 PM | 8:44 PM |
| Monday, 08 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:00 PM | 3:40 PM | 7:05 PM | 8:45 PM |
| Tuesday, 09 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:00 PM | 3:40 PM | 7:06 PM | 8:46 PM |
| Wednesday, 10 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:00 PM | 3:40 PM | 7:06 PM | 8:46 PM |
| Thursday, 11 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:00 PM | 3:41 PM | 7:07 PM | 8:47 PM |
| Friday, 12 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:00 PM | 3:41 PM | 7:07 PM | 8:47 PM |
| Saturday, 13 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:01 PM | 3:41 PM | 7:08 PM | 8:48 PM |
| Sunday, 14 June | 3:03 AM | 3:13 AM | 4:54 AM | 12:01 PM | 3:41 PM | 7:08 PM | 8:48 PM |
| Monday, 15 June | 3:03 AM | 3:13 AM | 4:54 AM | 12:01 PM | 3:42 PM | 7:08 PM | 8:49 PM |
| Tuesday, 16 June | 3:03 AM | 3:13 AM | 4:54 AM | 12:01 PM | 3:42 PM | 7:09 PM | 8:49 PM |
| Wednesday, 17 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:01 PM | 3:42 PM | 7:09 PM | 8:49 PM |
| Thursday, 18 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:02 PM | 3:42 PM | 7:09 PM | 8:50 PM |
| Friday, 19 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:02 PM | 3:42 PM | 7:09 PM | 8:50 PM |
| Saturday, 20 June | 3:04 AM | 3:14 AM | 4:54 AM | 12:02 PM | 3:43 PM | 7:10 PM | 8:50 PM |
| Sunday, 21 June | 3:04 AM | 3:14 AM | 4:55 AM | 12:02 PM | 3:43 PM | 7:10 PM | 8:50 PM |
| Monday, 22 June | 3:04 AM | 3:14 AM | 4:55 AM | 12:03 PM | 3:43 PM | 7:10 PM | 8:51 PM |
| Tuesday, 23 June | 3:05 AM | 3:15 AM | 4:55 AM | 12:03 PM | 3:43 PM | 7:10 PM | 8:51 PM |
| Wednesday, 24 June | 3:05 AM | 3:15 AM | 4:55 AM | 12:03 PM | 3:44 PM | 7:10 PM | 8:51 PM |
| Thursday, 25 June | 3:05 AM | 3:15 AM | 4:56 AM | 12:03 PM | 3:44 PM | 7:11 PM | 8:51 PM |
| Friday, 26 June | 3:06 AM | 3:16 AM | 4:56 AM | 12:03 PM | 3:44 PM | 7:11 PM | 8:51 PM |
| Saturday, 27 June | 3:06 AM | 3:16 AM | 4:56 AM | 12:04 PM | 3:44 PM | 7:11 PM | 8:51 PM |
| Sunday, 28 June | 3:06 AM | 3:16 AM | 4:57 AM | 12:04 PM | 3:45 PM | 7:11 PM | 8:51 PM |
| Monday, 29 June | 3:07 AM | 3:17 AM | 4:57 AM | 12:04 PM | 3:45 PM | 7:11 PM | 8:51 PM |
| Tuesday, 30 June | 3:07 AM | 3:17 AM | 4:57 AM | 12:04 PM | 3:45 PM | 7:11 PM | 8:51 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.