accurate namaz timings, updated daily
next prayer
--:--:--
Mianwali
Imsak
3:16 AM
Fajr
3:26 AM
Sunrise
5:07 AM
Dhuhr
12:16 PM
Asr
3:58 PM
Maghrib
7:25 PM
Isha
9:06 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Monday, 01 June | 3:18 AM | 3:28 AM | 5:07 AM | 12:12 PM | 3:53 PM | 7:16 PM | 8:55 PM |
| Tuesday, 02 June | 3:18 AM | 3:28 AM | 5:07 AM | 12:12 PM | 3:53 PM | 7:17 PM | 8:56 PM |
| Wednesday, 03 June | 3:17 AM | 3:27 AM | 5:07 AM | 12:12 PM | 3:54 PM | 7:17 PM | 8:57 PM |
| Thursday, 04 June | 3:17 AM | 3:27 AM | 5:07 AM | 12:12 PM | 3:54 PM | 7:18 PM | 8:58 PM |
| Friday, 05 June | 3:16 AM | 3:26 AM | 5:06 AM | 12:12 PM | 3:54 PM | 7:18 PM | 8:58 PM |
| Saturday, 06 June | 3:16 AM | 3:26 AM | 5:06 AM | 12:12 PM | 3:54 PM | 7:19 PM | 8:59 PM |
| Sunday, 07 June | 3:16 AM | 3:26 AM | 5:06 AM | 12:13 PM | 3:54 PM | 7:19 PM | 9:00 PM |
| Monday, 08 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:13 PM | 3:54 PM | 7:20 PM | 9:00 PM |
| Tuesday, 09 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:13 PM | 3:55 PM | 7:20 PM | 9:01 PM |
| Wednesday, 10 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:13 PM | 3:55 PM | 7:21 PM | 9:02 PM |
| Thursday, 11 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:13 PM | 3:55 PM | 7:21 PM | 9:02 PM |
| Friday, 12 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:14 PM | 3:55 PM | 7:22 PM | 9:03 PM |
| Saturday, 13 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:14 PM | 3:56 PM | 7:22 PM | 9:03 PM |
| Sunday, 14 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:14 PM | 3:56 PM | 7:22 PM | 9:04 PM |
| Monday, 15 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:14 PM | 3:56 PM | 7:23 PM | 9:04 PM |
| Tuesday, 16 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:14 PM | 3:56 PM | 7:23 PM | 9:05 PM |
| Wednesday, 17 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:15 PM | 3:56 PM | 7:23 PM | 9:05 PM |
| Thursday, 18 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:15 PM | 3:57 PM | 7:24 PM | 9:05 PM |
| Friday, 19 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:15 PM | 3:57 PM | 7:24 PM | 9:05 PM |
| Saturday, 20 June | 3:15 AM | 3:25 AM | 5:06 AM | 12:15 PM | 3:57 PM | 7:24 PM | 9:06 PM |
| Sunday, 21 June | 3:15 AM | 3:25 AM | 5:07 AM | 12:16 PM | 3:57 PM | 7:24 PM | 9:06 PM |
| Monday, 22 June | 3:15 AM | 3:25 AM | 5:07 AM | 12:16 PM | 3:58 PM | 7:25 PM | 9:06 PM |
| Tuesday, 23 June | 3:16 AM | 3:26 AM | 5:07 AM | 12:16 PM | 3:58 PM | 7:25 PM | 9:06 PM |
| Wednesday, 24 June | 3:16 AM | 3:26 AM | 5:07 AM | 12:16 PM | 3:58 PM | 7:25 PM | 9:06 PM |
| Thursday, 25 June | 3:16 AM | 3:26 AM | 5:08 AM | 12:16 PM | 3:58 PM | 7:25 PM | 9:07 PM |
| Friday, 26 June | 3:17 AM | 3:27 AM | 5:08 AM | 12:17 PM | 3:59 PM | 7:25 PM | 9:07 PM |
| Saturday, 27 June | 3:17 AM | 3:27 AM | 5:08 AM | 12:17 PM | 3:59 PM | 7:25 PM | 9:07 PM |
| Sunday, 28 June | 3:17 AM | 3:27 AM | 5:09 AM | 12:17 PM | 3:59 PM | 7:25 PM | 9:07 PM |
| Monday, 29 June | 3:18 AM | 3:28 AM | 5:09 AM | 12:17 PM | 3:59 PM | 7:25 PM | 9:07 PM |
| Tuesday, 30 June | 3:18 AM | 3:28 AM | 5:09 AM | 12:17 PM | 4:00 PM | 7:25 PM | 9:06 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.