Accurate namaz timings, updated daily
next prayer
--:--:--
Mandi Bahauddin
Imsak
3:12 AM
Fajr
3:22 AM
Sunrise
5:02 AM
Dhuhr
12:10 PM
Asr
3:52 PM
Maghrib
7:18 PM
Isha
8:58 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Wednesday, 01 July | 3:11 AM | 3:21 AM | 5:02 AM | 12:10 PM | 3:52 PM | 7:18 PM | 8:59 PM |
| Thursday, 02 July | 3:12 AM | 3:22 AM | 5:02 AM | 12:10 PM | 3:52 PM | 7:18 PM | 8:58 PM |
| Friday, 03 July | 3:12 AM | 3:22 AM | 5:03 AM | 12:10 PM | 3:52 PM | 7:18 PM | 8:58 PM |
| Saturday, 04 July | 3:13 AM | 3:23 AM | 5:03 AM | 12:10 PM | 3:53 PM | 7:17 PM | 8:58 PM |
| Sunday, 05 July | 3:13 AM | 3:23 AM | 5:04 AM | 12:11 PM | 3:53 PM | 7:17 PM | 8:58 PM |
| Monday, 06 July | 3:14 AM | 3:24 AM | 5:04 AM | 12:11 PM | 3:53 PM | 7:17 PM | 8:57 PM |
| Tuesday, 07 July | 3:15 AM | 3:25 AM | 5:05 AM | 12:11 PM | 3:53 PM | 7:17 PM | 8:57 PM |
| Wednesday, 08 July | 3:15 AM | 3:25 AM | 5:05 AM | 12:11 PM | 3:53 PM | 7:17 PM | 8:57 PM |
| Thursday, 09 July | 3:16 AM | 3:26 AM | 5:06 AM | 12:11 PM | 3:54 PM | 7:17 PM | 8:56 PM |
| Friday, 10 July | 3:17 AM | 3:27 AM | 5:06 AM | 12:11 PM | 3:54 PM | 7:16 PM | 8:56 PM |
| Saturday, 11 July | 3:18 AM | 3:28 AM | 5:07 AM | 12:12 PM | 3:54 PM | 7:16 PM | 8:55 PM |
| Sunday, 12 July | 3:18 AM | 3:28 AM | 5:07 AM | 12:12 PM | 3:54 PM | 7:16 PM | 8:55 PM |
| Monday, 13 July | 3:19 AM | 3:29 AM | 5:08 AM | 12:12 PM | 3:54 PM | 7:15 PM | 8:54 PM |
| Tuesday, 14 July | 3:20 AM | 3:30 AM | 5:09 AM | 12:12 PM | 3:54 PM | 7:15 PM | 8:53 PM |
| Wednesday, 15 July | 3:21 AM | 3:31 AM | 5:09 AM | 12:12 PM | 3:54 PM | 7:15 PM | 8:53 PM |
| Thursday, 16 July | 3:22 AM | 3:32 AM | 5:10 AM | 12:12 PM | 3:55 PM | 7:14 PM | 8:52 PM |
| Friday, 17 July | 3:23 AM | 3:33 AM | 5:10 AM | 12:12 PM | 3:55 PM | 7:14 PM | 8:51 PM |
| Saturday, 18 July | 3:23 AM | 3:33 AM | 5:11 AM | 12:12 PM | 3:55 PM | 7:13 PM | 8:51 PM |
| Sunday, 19 July | 3:24 AM | 3:34 AM | 5:12 AM | 12:12 PM | 3:55 PM | 7:13 PM | 8:50 PM |
| Monday, 20 July | 3:25 AM | 3:35 AM | 5:12 AM | 12:12 PM | 3:55 PM | 7:12 PM | 8:49 PM |
| Tuesday, 21 July | 3:26 AM | 3:36 AM | 5:13 AM | 12:12 PM | 3:55 PM | 7:12 PM | 8:48 PM |
| Wednesday, 22 July | 3:27 AM | 3:37 AM | 5:13 AM | 12:13 PM | 3:55 PM | 7:11 PM | 8:48 PM |
| Thursday, 23 July | 3:28 AM | 3:38 AM | 5:14 AM | 12:13 PM | 3:55 PM | 7:11 PM | 8:47 PM |
| Friday, 24 July | 3:29 AM | 3:39 AM | 5:15 AM | 12:13 PM | 3:55 PM | 7:10 PM | 8:46 PM |
| Saturday, 25 July | 3:30 AM | 3:40 AM | 5:15 AM | 12:13 PM | 3:55 PM | 7:09 PM | 8:45 PM |
| Sunday, 26 July | 3:31 AM | 3:41 AM | 5:16 AM | 12:13 PM | 3:55 PM | 7:09 PM | 8:44 PM |
| Monday, 27 July | 3:32 AM | 3:42 AM | 5:17 AM | 12:13 PM | 3:55 PM | 7:08 PM | 8:43 PM |
| Tuesday, 28 July | 3:33 AM | 3:43 AM | 5:17 AM | 12:13 PM | 3:55 PM | 7:07 PM | 8:42 PM |
| Wednesday, 29 July | 3:34 AM | 3:44 AM | 5:18 AM | 12:13 PM | 3:55 PM | 7:07 PM | 8:41 PM |
| Thursday, 30 July | 3:35 AM | 3:45 AM | 5:19 AM | 12:12 PM | 3:55 PM | 7:06 PM | 8:40 PM |
| Friday, 31 July | 3:36 AM | 3:46 AM | 5:19 AM | 12:12 PM | 3:55 PM | 7:05 PM | 8:39 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.