Prayer timings — Kurram (Parachinar) July 2026
Accurate namaz timings, updated daily
next prayer
--:--:--
Kurram (Parachinar)
Imsak
3:43 AM
Fajr
3:53 AM
Sunrise
5:30 AM
Dhuhr
12:26 PM
Asr
4:11 PM
Maghrib
7:22 PM
Isha
8:58 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Wednesday, 01 July | 3:18 AM | 3:28 AM | 5:12 AM | 12:23 PM | 4:09 PM | 7:35 PM | 9:18 PM |
| Thursday, 02 July | 3:19 AM | 3:29 AM | 5:13 AM | 12:24 PM | 4:09 PM | 7:35 PM | 9:18 PM |
| Friday, 03 July | 3:20 AM | 3:30 AM | 5:13 AM | 12:24 PM | 4:09 PM | 7:34 PM | 9:18 PM |
| Saturday, 04 July | 3:20 AM | 3:30 AM | 5:14 AM | 12:24 PM | 4:09 PM | 7:34 PM | 9:18 PM |
| Sunday, 05 July | 3:21 AM | 3:31 AM | 5:14 AM | 12:24 PM | 4:09 PM | 7:34 PM | 9:17 PM |
| Monday, 06 July | 3:21 AM | 3:31 AM | 5:14 AM | 12:24 PM | 4:10 PM | 7:34 PM | 9:17 PM |
| Tuesday, 07 July | 3:22 AM | 3:32 AM | 5:15 AM | 12:25 PM | 4:10 PM | 7:34 PM | 9:17 PM |
| Wednesday, 08 July | 3:23 AM | 3:33 AM | 5:16 AM | 12:25 PM | 4:10 PM | 7:34 PM | 9:16 PM |
| Thursday, 09 July | 3:24 AM | 3:34 AM | 5:16 AM | 12:25 PM | 4:10 PM | 7:33 PM | 9:16 PM |
| Friday, 10 July | 3:24 AM | 3:34 AM | 5:17 AM | 12:25 PM | 4:10 PM | 7:33 PM | 9:15 PM |
| Saturday, 11 July | 3:25 AM | 3:35 AM | 5:17 AM | 12:25 PM | 4:10 PM | 7:33 PM | 9:15 PM |
| Sunday, 12 July | 3:26 AM | 3:36 AM | 5:18 AM | 12:25 PM | 4:10 PM | 7:33 PM | 9:14 PM |
| Monday, 13 July | 3:27 AM | 3:37 AM | 5:18 AM | 12:25 PM | 4:11 PM | 7:32 PM | 9:13 PM |
| Tuesday, 14 July | 3:28 AM | 3:38 AM | 5:19 AM | 12:25 PM | 4:11 PM | 7:32 PM | 9:13 PM |
| Wednesday, 15 July | 3:29 AM | 3:39 AM | 5:20 AM | 12:26 PM | 4:11 PM | 7:31 PM | 9:12 PM |
| Thursday, 16 July | 3:30 AM | 3:40 AM | 5:20 AM | 12:26 PM | 4:11 PM | 7:31 PM | 9:11 PM |
| Friday, 17 July | 3:30 AM | 3:40 AM | 5:21 AM | 12:26 PM | 4:11 PM | 7:30 PM | 9:11 PM |
| Saturday, 18 July | 3:31 AM | 3:41 AM | 5:21 AM | 12:26 PM | 4:11 PM | 7:30 PM | 9:10 PM |
| Sunday, 19 July | 3:32 AM | 3:42 AM | 5:22 AM | 12:26 PM | 4:11 PM | 7:29 PM | 9:09 PM |
| Monday, 20 July | 3:33 AM | 3:43 AM | 5:23 AM | 12:26 PM | 4:11 PM | 7:29 PM | 9:08 PM |
| Tuesday, 21 July | 3:34 AM | 3:44 AM | 5:23 AM | 12:26 PM | 4:11 PM | 7:28 PM | 9:07 PM |
| Wednesday, 22 July | 3:35 AM | 3:45 AM | 5:24 AM | 12:26 PM | 4:11 PM | 7:28 PM | 9:06 PM |
| Thursday, 23 July | 3:36 AM | 3:46 AM | 5:25 AM | 12:26 PM | 4:11 PM | 7:27 PM | 9:05 PM |
| Friday, 24 July | 3:37 AM | 3:47 AM | 5:25 AM | 12:26 PM | 4:11 PM | 7:27 PM | 9:05 PM |
| Saturday, 25 July | 3:38 AM | 3:48 AM | 5:26 AM | 12:26 PM | 4:11 PM | 7:26 PM | 9:04 PM |
| Sunday, 26 July | 3:39 AM | 3:49 AM | 5:27 AM | 12:26 PM | 4:11 PM | 7:25 PM | 9:03 PM |
| Monday, 27 July | 3:40 AM | 3:50 AM | 5:28 AM | 12:26 PM | 4:11 PM | 7:24 PM | 9:01 PM |
| Tuesday, 28 July | 3:41 AM | 3:51 AM | 5:28 AM | 12:26 PM | 4:11 PM | 7:24 PM | 9:00 PM |
| Wednesday, 29 July | 3:42 AM | 3:52 AM | 5:29 AM | 12:26 PM | 4:11 PM | 7:23 PM | 8:59 PM |
| Thursday, 30 July | 3:43 AM | 3:53 AM | 5:30 AM | 12:26 PM | 4:11 PM | 7:22 PM | 8:58 PM |
| Friday, 31 July | 3:44 AM | 3:54 AM | 5:30 AM | 12:26 PM | 4:11 PM | 7:21 PM | 8:57 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
