Accurate namaz timings, updated daily
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Monday, 01 June | 3:18 AM | 3:28 AM | 5:10 AM | 12:17 PM | 4:02 PM | 7:25 PM | 9:07 PM |
| Tuesday, 02 June | 3:18 AM | 3:28 AM | 5:09 AM | 12:18 PM | 4:02 PM | 7:26 PM | 9:08 PM |
| Wednesday, 03 June | 3:17 AM | 3:27 AM | 5:09 AM | 12:18 PM | 4:02 PM | 7:26 PM | 9:09 PM |
| Thursday, 04 June | 3:17 AM | 3:27 AM | 5:09 AM | 12:18 PM | 4:03 PM | 7:27 PM | 9:10 PM |
| Friday, 05 June | 3:16 AM | 3:26 AM | 5:09 AM | 12:18 PM | 4:03 PM | 7:28 PM | 9:10 PM |
| Saturday, 06 June | 3:16 AM | 3:26 AM | 5:09 AM | 12:18 PM | 4:03 PM | 7:28 PM | 9:11 PM |
| Sunday, 07 June | 3:15 AM | 3:25 AM | 5:08 AM | 12:18 PM | 4:03 PM | 7:29 PM | 9:12 PM |
| Monday, 08 June | 3:15 AM | 3:25 AM | 5:08 AM | 12:19 PM | 4:03 PM | 7:29 PM | 9:12 PM |
| Tuesday, 09 June | 3:15 AM | 3:25 AM | 5:08 AM | 12:19 PM | 4:04 PM | 7:30 PM | 9:13 PM |
| Wednesday, 10 June | 3:15 AM | 3:25 AM | 5:08 AM | 12:19 PM | 4:04 PM | 7:30 PM | 9:14 PM |
| Thursday, 11 June | 3:14 AM | 3:24 AM | 5:08 AM | 12:19 PM | 4:04 PM | 7:31 PM | 9:14 PM |
| Friday, 12 June | 3:14 AM | 3:24 AM | 5:08 AM | 12:19 PM | 4:04 PM | 7:31 PM | 9:15 PM |
| Saturday, 13 June | 3:14 AM | 3:24 AM | 5:08 AM | 12:20 PM | 4:04 PM | 7:31 PM | 9:15 PM |
| Sunday, 14 June | 3:14 AM | 3:24 AM | 5:08 AM | 12:20 PM | 4:05 PM | 7:32 PM | 9:16 PM |
| Monday, 15 June | 3:14 AM | 3:24 AM | 5:08 AM | 12:20 PM | 4:05 PM | 7:32 PM | 9:16 PM |
| Tuesday, 16 June | 3:14 AM | 3:24 AM | 5:08 AM | 12:20 PM | 4:05 PM | 7:32 PM | 9:17 PM |
| Wednesday, 17 June | 3:14 AM | 3:24 AM | 5:08 AM | 12:21 PM | 4:05 PM | 7:33 PM | 9:17 PM |
| Thursday, 18 June | 3:14 AM | 3:24 AM | 5:08 AM | 12:21 PM | 4:06 PM | 7:33 PM | 9:17 PM |
| Friday, 19 June | 3:14 AM | 3:24 AM | 5:09 AM | 12:21 PM | 4:06 PM | 7:33 PM | 9:18 PM |
| Saturday, 20 June | 3:14 AM | 3:24 AM | 5:09 AM | 12:21 PM | 4:06 PM | 7:34 PM | 9:18 PM |
| Sunday, 21 June | 3:15 AM | 3:25 AM | 5:09 AM | 12:21 PM | 4:06 PM | 7:34 PM | 9:18 PM |
| Monday, 22 June | 3:15 AM | 3:25 AM | 5:09 AM | 12:22 PM | 4:07 PM | 7:34 PM | 9:18 PM |
| Tuesday, 23 June | 3:15 AM | 3:25 AM | 5:09 AM | 12:22 PM | 4:07 PM | 7:34 PM | 9:19 PM |
| Wednesday, 24 June | 3:15 AM | 3:25 AM | 5:10 AM | 12:22 PM | 4:07 PM | 7:34 PM | 9:19 PM |
| Thursday, 25 June | 3:16 AM | 3:26 AM | 5:10 AM | 12:22 PM | 4:07 PM | 7:34 PM | 9:19 PM |
| Friday, 26 June | 3:16 AM | 3:26 AM | 5:10 AM | 12:22 PM | 4:08 PM | 7:35 PM | 9:19 PM |
| Saturday, 27 June | 3:16 AM | 3:26 AM | 5:11 AM | 12:23 PM | 4:08 PM | 7:35 PM | 9:19 PM |
| Sunday, 28 June | 3:17 AM | 3:27 AM | 5:11 AM | 12:23 PM | 4:08 PM | 7:35 PM | 9:19 PM |
| Monday, 29 June | 3:17 AM | 3:27 AM | 5:11 AM | 12:23 PM | 4:08 PM | 7:35 PM | 9:19 PM |
| Tuesday, 30 June | 3:18 AM | 3:28 AM | 5:12 AM | 12:23 PM | 4:08 PM | 7:35 PM | 9:19 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.