Prayer timings — Hunza (Karimabad) July 2026
Accurate namaz timings, updated daily
next prayer
--:--:--
Hunza (Karimabad)
Imsak
3:13 AM
Fajr
3:23 AM
Sunrise
5:04 AM
Dhuhr
12:06 PM
Asr
3:56 PM
Maghrib
7:08 PM
Isha
8:49 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Wednesday, 01 July | 2:45 AM | 2:55 AM | 4:45 AM | 12:04 PM | 3:55 PM | 7:22 PM | 9:12 PM |
| Thursday, 02 July | 2:46 AM | 2:56 AM | 4:46 AM | 12:04 PM | 3:55 PM | 7:22 PM | 9:12 PM |
| Friday, 03 July | 2:46 AM | 2:56 AM | 4:46 AM | 12:04 PM | 3:55 PM | 7:22 PM | 9:12 PM |
| Saturday, 04 July | 2:47 AM | 2:57 AM | 4:47 AM | 12:04 PM | 3:55 PM | 7:22 PM | 9:12 PM |
| Sunday, 05 July | 2:48 AM | 2:58 AM | 4:47 AM | 12:05 PM | 3:56 PM | 7:22 PM | 9:11 PM |
| Monday, 06 July | 2:48 AM | 2:58 AM | 4:48 AM | 12:05 PM | 3:56 PM | 7:21 PM | 9:11 PM |
| Tuesday, 07 July | 2:49 AM | 2:59 AM | 4:48 AM | 12:05 PM | 3:56 PM | 7:21 PM | 9:10 PM |
| Wednesday, 08 July | 2:50 AM | 3:00 AM | 4:49 AM | 12:05 PM | 3:56 PM | 7:21 PM | 9:10 PM |
| Thursday, 09 July | 2:51 AM | 3:01 AM | 4:50 AM | 12:05 PM | 3:56 PM | 7:21 PM | 9:09 PM |
| Friday, 10 July | 2:52 AM | 3:02 AM | 4:50 AM | 12:05 PM | 3:56 PM | 7:20 PM | 9:09 PM |
| Saturday, 11 July | 2:53 AM | 3:03 AM | 4:51 AM | 12:06 PM | 3:56 PM | 7:20 PM | 9:08 PM |
| Sunday, 12 July | 2:54 AM | 3:04 AM | 4:51 AM | 12:06 PM | 3:56 PM | 7:20 PM | 9:07 PM |
| Monday, 13 July | 2:55 AM | 3:05 AM | 4:52 AM | 12:06 PM | 3:56 PM | 7:19 PM | 9:07 PM |
| Tuesday, 14 July | 2:55 AM | 3:05 AM | 4:53 AM | 12:06 PM | 3:57 PM | 7:19 PM | 9:06 PM |
| Wednesday, 15 July | 2:56 AM | 3:06 AM | 4:53 AM | 12:06 PM | 3:57 PM | 7:18 PM | 9:05 PM |
| Thursday, 16 July | 2:57 AM | 3:07 AM | 4:54 AM | 12:06 PM | 3:57 PM | 7:18 PM | 9:04 PM |
| Friday, 17 July | 2:59 AM | 3:09 AM | 4:55 AM | 12:06 PM | 3:57 PM | 7:17 PM | 9:03 PM |
| Saturday, 18 July | 3:00 AM | 3:10 AM | 4:55 AM | 12:06 PM | 3:57 PM | 7:17 PM | 9:02 PM |
| Sunday, 19 July | 3:01 AM | 3:11 AM | 4:56 AM | 12:06 PM | 3:57 PM | 7:16 PM | 9:01 PM |
| Monday, 20 July | 3:02 AM | 3:12 AM | 4:57 AM | 12:06 PM | 3:57 PM | 7:16 PM | 9:00 PM |
| Tuesday, 21 July | 3:03 AM | 3:13 AM | 4:58 AM | 12:06 PM | 3:57 PM | 7:15 PM | 8:59 PM |
| Wednesday, 22 July | 3:04 AM | 3:14 AM | 4:58 AM | 12:06 PM | 3:57 PM | 7:14 PM | 8:58 PM |
| Thursday, 23 July | 3:05 AM | 3:15 AM | 4:59 AM | 12:07 PM | 3:56 PM | 7:14 PM | 8:57 PM |
| Friday, 24 July | 3:06 AM | 3:16 AM | 5:00 AM | 12:07 PM | 3:56 PM | 7:13 PM | 8:56 PM |
| Saturday, 25 July | 3:07 AM | 3:17 AM | 5:01 AM | 12:07 PM | 3:56 PM | 7:12 PM | 8:55 PM |
| Sunday, 26 July | 3:08 AM | 3:18 AM | 5:01 AM | 12:07 PM | 3:56 PM | 7:11 PM | 8:54 PM |
| Monday, 27 July | 3:10 AM | 3:20 AM | 5:02 AM | 12:07 PM | 3:56 PM | 7:11 PM | 8:53 PM |
| Tuesday, 28 July | 3:11 AM | 3:21 AM | 5:03 AM | 12:07 PM | 3:56 PM | 7:10 PM | 8:52 PM |
| Wednesday, 29 July | 3:12 AM | 3:22 AM | 5:04 AM | 12:06 PM | 3:56 PM | 7:09 PM | 8:50 PM |
| Thursday, 30 July | 3:13 AM | 3:23 AM | 5:04 AM | 12:06 PM | 3:56 PM | 7:08 PM | 8:49 PM |
| Friday, 31 July | 3:14 AM | 3:24 AM | 5:05 AM | 12:06 PM | 3:55 PM | 7:07 PM | 8:48 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
