Accurate namaz timings, updated daily
next prayer
--:--:--
Bahawalpur
Imsak
3:33 AM
Fajr
3:43 AM
Sunrise
5:18 AM
Dhuhr
12:17 PM
Asr
3:52 PM
Maghrib
7:17 PM
Isha
8:52 PM
| date | imsak | fajr | sunrise | dhuhr | asr | maghrib | isha |
|---|---|---|---|---|---|---|---|
| Wednesday, 01 July | 3:32 AM | 3:42 AM | 5:17 AM | 12:17 PM | 3:51 PM | 7:17 PM | 8:52 PM |
| Thursday, 02 July | 3:33 AM | 3:43 AM | 5:18 AM | 12:17 PM | 3:52 PM | 7:17 PM | 8:52 PM |
| Friday, 03 July | 3:33 AM | 3:43 AM | 5:18 AM | 12:18 PM | 3:52 PM | 7:17 PM | 8:52 PM |
| Saturday, 04 July | 3:34 AM | 3:44 AM | 5:18 AM | 12:18 PM | 3:52 PM | 7:17 PM | 8:52 PM |
| Sunday, 05 July | 3:34 AM | 3:44 AM | 5:19 AM | 12:18 PM | 3:52 PM | 7:17 PM | 8:51 PM |
| Monday, 06 July | 3:35 AM | 3:45 AM | 5:19 AM | 12:18 PM | 3:53 PM | 7:17 PM | 8:51 PM |
| Tuesday, 07 July | 3:35 AM | 3:45 AM | 5:20 AM | 12:18 PM | 3:53 PM | 7:17 PM | 8:51 PM |
| Wednesday, 08 July | 3:36 AM | 3:46 AM | 5:20 AM | 12:18 PM | 3:53 PM | 7:16 PM | 8:51 PM |
| Thursday, 09 July | 3:37 AM | 3:47 AM | 5:21 AM | 12:19 PM | 3:53 PM | 7:16 PM | 8:50 PM |
| Friday, 10 July | 3:37 AM | 3:47 AM | 5:21 AM | 12:19 PM | 3:53 PM | 7:16 PM | 8:50 PM |
| Saturday, 11 July | 3:38 AM | 3:48 AM | 5:22 AM | 12:19 PM | 3:54 PM | 7:16 PM | 8:49 PM |
| Sunday, 12 July | 3:39 AM | 3:49 AM | 5:22 AM | 12:19 PM | 3:54 PM | 7:16 PM | 8:49 PM |
| Monday, 13 July | 3:39 AM | 3:49 AM | 5:23 AM | 12:19 PM | 3:54 PM | 7:15 PM | 8:49 PM |
| Tuesday, 14 July | 3:40 AM | 3:50 AM | 5:23 AM | 12:19 PM | 3:54 PM | 7:15 PM | 8:48 PM |
| Wednesday, 15 July | 3:41 AM | 3:51 AM | 5:24 AM | 12:19 PM | 3:54 PM | 7:15 PM | 8:48 PM |
| Thursday, 16 July | 3:41 AM | 3:51 AM | 5:24 AM | 12:19 PM | 3:55 PM | 7:14 PM | 8:47 PM |
| Friday, 17 July | 3:42 AM | 3:52 AM | 5:25 AM | 12:19 PM | 3:55 PM | 7:14 PM | 8:46 PM |
| Saturday, 18 July | 3:43 AM | 3:53 AM | 5:25 AM | 12:20 PM | 3:55 PM | 7:14 PM | 8:46 PM |
| Sunday, 19 July | 3:44 AM | 3:54 AM | 5:26 AM | 12:20 PM | 3:55 PM | 7:13 PM | 8:45 PM |
| Monday, 20 July | 3:44 AM | 3:54 AM | 5:26 AM | 12:20 PM | 3:55 PM | 7:13 PM | 8:44 PM |
| Tuesday, 21 July | 3:45 AM | 3:55 AM | 5:27 AM | 12:20 PM | 3:55 PM | 7:12 PM | 8:44 PM |
| Wednesday, 22 July | 3:46 AM | 3:56 AM | 5:27 AM | 12:20 PM | 3:55 PM | 7:12 PM | 8:43 PM |
| Thursday, 23 July | 3:47 AM | 3:57 AM | 5:28 AM | 12:20 PM | 3:56 PM | 7:11 PM | 8:42 PM |
| Friday, 24 July | 3:48 AM | 3:58 AM | 5:29 AM | 12:20 PM | 3:56 PM | 7:11 PM | 8:42 PM |
| Saturday, 25 July | 3:49 AM | 3:59 AM | 5:29 AM | 12:20 PM | 3:56 PM | 7:10 PM | 8:41 PM |
| Sunday, 26 July | 3:49 AM | 3:59 AM | 5:30 AM | 12:20 PM | 3:56 PM | 7:10 PM | 8:40 PM |
| Monday, 27 July | 3:50 AM | 4:00 AM | 5:30 AM | 12:20 PM | 3:56 PM | 7:09 PM | 8:39 PM |
| Tuesday, 28 July | 3:51 AM | 4:01 AM | 5:31 AM | 12:20 PM | 3:56 PM | 7:08 PM | 8:38 PM |
| Wednesday, 29 July | 3:52 AM | 4:02 AM | 5:32 AM | 12:20 PM | 3:56 PM | 7:08 PM | 8:37 PM |
| Thursday, 30 July | 3:53 AM | 4:03 AM | 5:32 AM | 12:20 PM | 3:56 PM | 7:07 PM | 8:36 PM |
| Friday, 31 July | 3:54 AM | 4:04 AM | 5:33 AM | 12:20 PM | 3:56 PM | 7:06 PM | 8:35 PM |
Prayer times calculated using the University of Islamic Sciences, Karachi method. Jafria adjustment: Fajr/Imsak −10 min, Isha +10 min.
Enter your account data and we will send you a link to reset your password.
To use social login you have to agree with the storage and handling of your data by this website. %privacy_policy%
AcceptHere you'll find all collections you've created before.