Today, the latest currency exchange rate in Pakistan Open Market is US Dollar to PKR 277.927611, Euro to PKR 293.394698, British Pound to PKR 352.577904, Saudi Riyal to PKR 74.114029, UAE Dirham to PKR 75.678042. The exchange rate according to the open market and a list of more latest market rates are provided below.
Exchange Rates of USD to Other Currencies
CURRENCY | CODE | RATE | CONVERTER |
---|---|---|---|
Pakistani Rupee | PKR | 277.927611 | USD to PKR |
Chinese Yuan | CNY | 7.248859 | USD to PKR |
UAE Dirham | AED | 3.6725 | USD to PKR |
Saudi Riyal | SAR | 3.75 | USD to PKR |
Indian Rupee | INR | 84.500667 | USD to PKR |
British Pound | GBP | 0.788575 | USD to PKR |
Turkish Lira | TRY | 34.661467 | USD to PKR |
Australian Dollar | AUD | 1.538302 | USD to PKR |
Afghani | AFN | 67.919122 | USD to PKR |
Exchange Rates of PKR to Other Currencies
CURRENCY | CODE | RATE | CONVERTER |
---|---|---|---|
USA Dollar | USD | 0.003598 | PKR to USD |
Chinese Yuan | CNY | 0.026078 | PKR to USD |
UAE Dirham | AED | 0.013214 | PKR to USD |
Saudi Riyal | SAR | 0.013493 | PKR to USD |
Indian Rupee | INR | 0.303925 | PKR to USD |
British Pound | GBP | 0.002836 | PKR to USD |
Turkish Lira | TRY | 0.124706 | PKR to USD |
Australian Dollar | AUD | 0.005534 | PKR to USD |
Afghani | AFN | 0.24427 | PKR to USD |
Canadian Dollar | CAD | 0.005041 | PKR to USD |
Bangladeshi Taka | BDT | 0.42985 | PKR to USD |
Euro | EUR | 0.003408 | PKR to USD |
Japanese Yen | JPY | 0.544197 | PKR to USD |
Kuwaiti Dinar | KWD | 0.001105 | PKR to USD |
Thai Baht | THB | 0.123853 | PKR to USD |
Multi Currencies Today’s Rates
EXCHANGE | CODE | RATE | CONVERTER |
---|---|---|---|
AED to INR | AED | 23.009031 | USD to PKR |
INR to TAKA | INR | 1.414372 | USD to PKR |
GBP to USD | GBP | 1.268111 | USD to PKR |
AUD to USD | AUD | 0.650068 | USD to PKR |
INR to PKR | INR | 3.290281 | USD to PKR |
USD to TAKA | USD | 119.477859 | USD to PKR |
INR to USD | INR | 0.011834 | USD to PKR |
EURO to TAKA | EUR | 126.083894 | USD to PKR |
POUND to TAKA | GBP | 151.526775 | USD to PKR |