Today, the latest currency exchange rate in Pakistan Open Market is US Dollar to PKR 278.211989, Euro to PKR 291.839578, British Pound to PKR 351.804048, Saudi Riyal to PKR 74.18987, UAE Dirham to PKR 75.755484. The exchange rate according to the open market and a list of more latest market rates are provided below.
Exchange Rates of USD to Other Currencies
CURRENCY | CODE | RATE | CONVERTER |
---|---|---|---|
Pakistani Rupee | PKR | 278.211989 | USD to PKR |
Chinese Yuan | CNY | 7.291108 | USD to PKR |
UAE Dirham | AED | 3.6725 | USD to PKR |
Saudi Riyal | SAR | 3.75 | USD to PKR |
Indian Rupee | INR | 84.732286 | USD to PKR |
British Pound | GBP | 0.789299 | USD to PKR |
Turkish Lira | TRY | 34.757406 | USD to PKR |
Australian Dollar | AUD | 1.54212 | USD to PKR |
Afghani | AFN | 68.14351 | USD to PKR |
Exchange Rates of PKR to Other Currencies
CURRENCY | CODE | RATE | CONVERTER |
---|---|---|---|
USA Dollar | USD | 0.0036 | PKR to USD |
Chinese Yuan | CNY | 0.026263 | PKR to USD |
UAE Dirham | AED | 0.0132 | PKR to USD |
Saudi Riyal | SAR | 0.013479 | PKR to USD |
Indian Rupee | INR | 0.304884 | PKR to USD |
British Pound | GBP | 0.002842 | PKR to USD |
Turkish Lira | TRY | 0.125089 | PKR to USD |
Australian Dollar | AUD | 0.005553 | PKR to USD |
Afghani | AFN | 0.244933 | PKR to USD |
Canadian Dollar | CAD | 0.005062 | PKR to USD |
Bangladeshi Taka | BDT | 0.430239 | PKR to USD |
Euro | EUR | 0.003427 | PKR to USD |
Japanese Yen | JPY | 0.538965 | PKR to USD |
Kuwaiti Dinar | KWD | 0.001105 | PKR to USD |
Thai Baht | THB | 0.123724 | PKR to USD |
Multi Currencies Today’s Rates
EXCHANGE | CODE | RATE | CONVERTER |
---|---|---|---|
AED to INR | AED | 23.072093 | USD to PKR |
INR to TAKA | INR | 1.411122 | USD to PKR |
GBP to USD | GBP | 1.266948 | USD to PKR |
AUD to USD | AUD | 0.648458 | USD to PKR |
INR to PKR | INR | 3.279944 | USD to PKR |
USD to TAKA | USD | 119.51725 | USD to PKR |
INR to USD | INR | 0.011802 | USD to PKR |
EURO to TAKA | EUR | 125.595133 | USD to PKR |
POUND to TAKA | GBP | 151.3699 | USD to PKR |